Providers › MVTV Wireless
MVTV Wireless in Minnesota
Minnesota Valley TV Improvement Corporation. Technologies reported: Fixed wireless, 5G Home / FWA, Fixed wireless. Max advertised: 100 Mbps down / 20 Mbps up. Reported in 667 Minnesota cities/townships (~144,058 location-offers).
Published prices
No published price captured yet. See provider.
Where MVTV Wireless is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Mankato | Fixed wireless | 100 Mbps/20 Mbps | 63% | 7,435 |
| Willmar | Fixed wireless | 100 Mbps/20 Mbps | 100% | 6,242 |
| Hutchinson | Fixed wireless | 100 Mbps/20 Mbps | 95% | 4,753 |
| Marshall | Fixed wireless | 100 Mbps/20 Mbps | 98% | 3,941 |
| Worthington | Fixed wireless | 50 Mbps/10 Mbps | 98% | 3,614 |
| North Mankato | Fixed wireless | 100 Mbps/20 Mbps | 67% | 3,365 |
| Litchfield | Fixed wireless | 50 Mbps/10 Mbps | 86% | 2,156 |
| Montevideo | Fixed wireless | 100 Mbps/20 Mbps | 100% | 2,098 |
| Redwood Falls | Fixed wireless | 100 Mbps/20 Mbps | 100% | 2,021 |
| Windom | Fixed wireless | 100 Mbps/20 Mbps | 96% | 1,820 |
| Pipestone | Fixed wireless | 100 Mbps/20 Mbps | 97% | 1,673 |
| St. James | Fixed wireless | 100 Mbps/20 Mbps | 99% | 1,671 |
| New London | Fixed wireless | 100 Mbps/20 Mbps | 99% | 1,607 |
| St. Peter | Fixed wireless | 50 Mbps/10 Mbps | 53% | 1,602 |
| Benson | Fixed wireless | 50 Mbps/10 Mbps | 100% | 1,299 |
| Sleepy Eye | Fixed wireless | 100 Mbps/20 Mbps | 78% | 1,082 |
| Luverne | Fixed wireless | 50 Mbps/10 Mbps | 56% | 1,066 |
| Lake Crystal | Fixed wireless | 100 Mbps/20 Mbps | 100% | 1,026 |
| Olivia | Fixed wireless | 100 Mbps/20 Mbps | 96% | 910 |
| Jackson | Fixed wireless | 50 Mbps/10 Mbps | 66% | 905 |
| Tracy | Fixed wireless | 100 Mbps/20 Mbps | 100% | 888 |
| Springfield | Fixed wireless | 100 Mbps/20 Mbps | 100% | 886 |
| Paynesville | Fixed wireless | 50 Mbps/10 Mbps | 95% | 852 |
| Paynesville | Fixed wireless | 100 Mbps/20 Mbps | 91% | 850 |
| Madelia | Fixed wireless | 50 Mbps/10 Mbps | 90% | 802 |
| Lakefield | Fixed wireless | 50 Mbps/10 Mbps | 100% | 797 |
| Gaylord | Fixed wireless | 50 Mbps/10 Mbps | 95% | 787 |
| Slayton | Fixed wireless | 50 Mbps/10 Mbps | 94% | 777 |
| Lake Andrew | Fixed wireless | 100 Mbps/20 Mbps | 82% | 738 |
| Canby | Fixed wireless | 50 Mbps/10 Mbps | 91% | 713 |
| Madison | Fixed wireless | 50 Mbps/10 Mbps | 100% | 701 |
| Arlington | Fixed wireless | 50 Mbps/10 Mbps | 83% | 681 |
| Dovre | Fixed wireless | 100 Mbps/20 Mbps | 72% | 664 |
| Green Lake | Fixed wireless | 100 Mbps/20 Mbps | 73% | 659 |
| Appleton | Fixed wireless | 50 Mbps/10 Mbps | 96% | 640 |
| Fairmont | Fixed wireless | 50 Mbps/10 Mbps | 15% | 640 |
| Dawson | Fixed wireless | 50 Mbps/10 Mbps | 100% | 628 |
| Irving | Fixed wireless | 100 Mbps/20 Mbps | 94% | 628 |
| Clara City | Fixed wireless | 100 Mbps/20 Mbps | 100% | 576 |
| New Ulm | Fixed wireless | 100 Mbps/20 Mbps | 10% | 567 |
| Winthrop | Fixed wireless | 50 Mbps/10 Mbps | 93% | 545 |
| Adrian | Fixed wireless | 50 Mbps/10 Mbps | 100% | 535 |
| Spicer | Fixed wireless | 100 Mbps/20 Mbps | 100% | 510 |
| Hector | Fixed wireless | 100 Mbps/20 Mbps | 97% | 509 |
| Edgerton | Fixed wireless | 50 Mbps/10 Mbps | 100% | 507 |
| Tyler | Fixed wireless | 50 Mbps/10 Mbps | 100% | 501 |
| Fulda | Fixed wireless | 50 Mbps/10 Mbps | 100% | 500 |
| New London | Fixed wireless | 100 Mbps/20 Mbps | 100% | 497 |
| Eden Lake | Fixed wireless | 50 Mbps/10 Mbps | 47% | 493 |
| Fairfax | Fixed wireless | 100 Mbps/20 Mbps | 94% | 493 |
| Bird Island | Fixed wireless | 100 Mbps/20 Mbps | 97% | 489 |
| Sherburn | Fixed wireless | 50 Mbps/10 Mbps | 100% | 477 |
| Truman | Fixed wireless | 50 Mbps/10 Mbps | 94% | 472 |
| Atwater | Fixed wireless | 50 Mbps/10 Mbps | 100% | 467 |
| Ellsworth | Fixed wireless | 100 Mbps/20 Mbps | 81% | 457 |
| Kasota | Fixed wireless | 100 Mbps/20 Mbps | 64% | 457 |
| Greenleaf | Fixed wireless | 50 Mbps/10 Mbps | 82% | 443 |
| Collinwood | Fixed wireless | 100 Mbps/20 Mbps | 72% | 435 |
| Nicollet | Fixed wireless | 100 Mbps/20 Mbps | 100% | 422 |
| Mountain Lake | Fixed wireless | 100 Mbps/20 Mbps | 52% | 418 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.