Providers › Park Region Mutual Telephone Company
Park Region Mutual Telephone Company in Minnesota
Park Region Mutual Telephone Company. Technologies reported: DSL, Fiber. Max advertised: 1 Gbps down / 1 Gbps up. Reported in 36 Minnesota cities/townships (~5,296 location-offers).
Published prices
No published price captured yet. See provider.
Where Park Region Mutual Telephone Company is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Amor | DSL | 60 Mbps/6 Mbps | 93% | 614 |
| Sverdrup | Fiber | 1 Gbps/1 Gbps | 85% | 431 |
| Tordenskjold | Fiber | 1 Gbps/1 Gbps | 92% | 423 |
| Maine | DSL | 60 Mbps/6 Mbps | 50% | 353 |
| Tumuli | Fiber | 1 Gbps/1 Gbps | 100% | 352 |
| Maine | Fiber | 1 Gbps/1 Gbps | 48% | 341 |
| Everts | DSL | 60 Mbps/6 Mbps | 22% | 247 |
| St. Olaf | Fiber | 1 Gbps/1 Gbps | 100% | 224 |
| Pelican Lake | Fiber | 1 Gbps/1 Gbps | 54% | 211 |
| Ashby | Fiber | 1 Gbps/1 Gbps | 100% | 189 |
| Eagle Lake | Fiber | 1 Gbps/1 Gbps | 43% | 179 |
| Nidaros | Fiber | 1 Gbps/1 Gbps | 45% | 173 |
| Dane Prairie | Fiber | 1 Gbps/1 Gbps | 29% | 158 |
| Underwood | DSL | 60 Mbps/6 Mbps | 81% | 150 |
| Erhards Grove | Fiber | 1 Gbps/1 Gbps | 64% | 135 |
| Maplewood | Fiber | 1 Gbps/1 Gbps | 54% | 113 |
| Dalton | Fiber | 1 Gbps/1 Gbps | 100% | 110 |
| Girard | Fiber | 1 Gbps/1 Gbps | 10% | 103 |
| Folden | Fiber | 1 Gbps/1 Gbps | 50% | 84 |
| Sverdrup | DSL | 60 Mbps/6 Mbps | 14% | 73 |
| Erhard | Fiber | 1 Gbps/1 Gbps | 100% | 69 |
| Star Lake | Fiber | 1 Gbps/1 Gbps | 11% | 61 |
| Friberg | Fiber | 1 Gbps/1 Gbps | 12% | 58 |
| Dead Lake | Fiber | 1 Gbps/1 Gbps | 10% | 53 |
| Leaf Mountain | Fiber | 1 Gbps/1 Gbps | 23% | 52 |
| Vining | Fiber | 1 Gbps/1 Gbps | 100% | 48 |
| Everts | Fiber | 1 Gbps/1 Gbps | 4% | 44 |
| Underwood | Fiber | 1 Gbps/1 Gbps | 19% | 35 |
| Elizabeth | Fiber | 1 Gbps/1 Gbps | 6% | 34 |
| Aastad | Fiber | 1 Gbps/1 Gbps | 40% | 33 |
| Aurdal | Fiber | 1 Gbps/1 Gbps | 5% | 31 |
| Pomme de Terre | Fiber | 1 Gbps/1 Gbps | 36% | 25 |
| Henning | Fiber | 1 Gbps/1 Gbps | 11% | 24 |
| Amor | Fiber | 1 Gbps/1 Gbps | 3% | 22 |
| Otter Tail | DSL | 25 Mbps/3 Mbps | 2% | 14 |
| Lund | Fiber | 1 Gbps/1 Gbps | 6% | 11 |
| Dead Lake | DSL | 60 Mbps/6 Mbps | 1% | 7 |
| Trondhjem | Fiber | 1 Gbps/1 Gbps | 6% | 5 |
| Effington | Fiber | 1 Gbps/1 Gbps | 2% | 2 |
| Elmo | Fiber | 1 Gbps/1 Gbps | 1% | 2 |
| Stony Brook | Fiber | 1 Gbps/1 Gbps | 2% | 2 |
| Clitherall | Fiber | 1 Gbps/1 Gbps | 0% | 1 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.