Providers › Red River Communications
Red River Communications in Minnesota
Red River Rural Telephone Association, Inc.. Technologies reported: Fiber, Fixed wireless, Fixed wireless. Max advertised: 1 Gbps down / 1 Gbps up. Reported in 48 Minnesota cities/townships (~3,648 location-offers).
Published prices
No published price captured yet. See provider.
Where Red River Communications is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Breckenridge | Fiber | 1 Gbps/1 Gbps | 100% | 1,308 |
| Eglon | Fiber | 1 Gbps/1 Gbps | 85% | 212 |
| Parke | Fiber | 1 Gbps/1 Gbps | 77% | 210 |
| Hawley | Fiber | 1 Gbps/1 Gbps | 79% | 163 |
| Humboldt | Fiber | 1 Gbps/1 Gbps | 94% | 101 |
| Campbell | Fiber | 1 Gbps/1 Gbps | 100% | 94 |
| Breckenridge | Fiber | 1 Gbps/1 Gbps | 100% | 91 |
| Barnesville | Fiber | 1 Gbps/1 Gbps | 8% | 89 |
| Tansem | Fiber | 1 Gbps/1 Gbps | 80% | 86 |
| Cromwell | Fiber | 1 Gbps/1 Gbps | 57% | 77 |
| Foxhome | Fiber | 1 Gbps/1 Gbps | 100% | 77 |
| Skree | Fiber | 1 Gbps/1 Gbps | 100% | 74 |
| Atherton | Fiber | 1 Gbps/1 Gbps | 100% | 65 |
| Prairie View | Fiber | 1 Gbps/1 Gbps | 70% | 64 |
| Barnesville | Fiber | 1 Gbps/1 Gbps | 86% | 62 |
| Sunnyside | Fiber | 1 Gbps/1 Gbps | 100% | 58 |
| Brandrup | Fiber | 1 Gbps/1 Gbps | 100% | 56 |
| Alliance | Fiber | 1 Gbps/1 Gbps | 62% | 54 |
| Highland Grove | Fiber | 1 Gbps/1 Gbps | 42% | 50 |
| Elkton | Fiber | 1 Gbps/1 Gbps | 37% | 49 |
| Holy Cross | Fiber | 1 Gbps/1 Gbps | 98% | 46 |
| Kent | Fiber | 1 Gbps/1 Gbps | 100% | 44 |
| Nordick | Fiber | 1 Gbps/1 Gbps | 100% | 44 |
| Connelly | Fiber | 1 Gbps/1 Gbps | 100% | 43 |
| Kurtz | Fiber | 1 Gbps/1 Gbps | 51% | 43 |
| Bradford | Fiber | 1 Gbps/1 Gbps | 100% | 35 |
| Foxhome | Fiber | 1 Gbps/1 Gbps | 100% | 35 |
| Doran | Fiber | 1 Gbps/1 Gbps | 100% | 33 |
| Elmwood | Fiber | 1 Gbps/1 Gbps | 22% | 32 |
| Campbell | Fiber | 1 Gbps/1 Gbps | 91% | 30 |
| Mitchell | Fiber | 1 Gbps/1 Gbps | 75% | 27 |
| Roberts | Fiber | 1 Gbps/1 Gbps | 63% | 27 |
| McCauleyville | Fiber | 1 Gbps/1 Gbps | 100% | 23 |
| Andrea | Fiber | 1 Gbps/1 Gbps | 100% | 19 |
| Nilsen | Fiber | 1 Gbps/1 Gbps | 89% | 16 |
| Western | Fiber | 1 Gbps/1 Gbps | 20% | 11 |
| Manston | Fiber | 1 Gbps/1 Gbps | 45% | 10 |
| Champion | Fixed wireless | 25 Mbps/3 Mbps | 36% | 9 |
| Deerhorn | Fiber | 1 Gbps/1 Gbps | 23% | 9 |
| Nashua | Fixed wireless | 25 Mbps/3 Mbps | 32% | 9 |
| Champion | Fiber | 1 Gbps/1 Gbps | 32% | 8 |
| Orwell | Fixed wireless | 25 Mbps/3 Mbps | 11% | 8 |
| Akron | Fiber | 1 Gbps/1 Gbps | 14% | 7 |
| Carlisle | Fixed wireless | 25 Mbps/3 Mbps | 7% | 6 |
| Carlisle | Fixed wireless | 25 Mbps/3 Mbps | 7% | 6 |
| Riverton | Fiber | 1 Gbps/1 Gbps | 3% | 6 |
| Campbell | Fixed wireless | 25 Mbps/3 Mbps | 9% | 3 |
| Orwell | Fixed wireless | 25 Mbps/3 Mbps | 4% | 3 |
| Taylor | Fiber | 1 Gbps/1 Gbps | 12% | 3 |
| Western | Fixed wireless | 25 Mbps/3 Mbps | 5% | 3 |
| Meadows | Fiber | 1 Gbps/1 Gbps | 9% | 2 |
| Taylor | Fixed wireless | 25 Mbps/3 Mbps | 8% | 2 |
| Tintah | Fixed wireless | 25 Mbps/3 Mbps | 5% | 2 |
| Western | Fixed wireless | 25 Mbps/3 Mbps | 4% | 2 |
| Nilsen | Fixed wireless | 25 Mbps/3 Mbps | 6% | 1 |
| Norwegian Grove | Fiber | 1 Gbps/1 Gbps | 1% | 1 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.