Providers › Rise Broadband
Rise Broadband in Minnesota
Skybeam, LLC. Technologies reported: Fixed wireless. Max advertised: 25 Mbps down / 5 Mbps up. Reported in 54 Minnesota cities/townships (~7,529 location-offers).
Published prices
No published price captured yet. See provider.
Where Rise Broadband is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Worthington | Fixed wireless | 25 Mbps/5 Mbps | 66% | 2,416 |
| Windom | Fixed wireless | 25 Mbps/5 Mbps | 82% | 1,549 |
| Jackson | Fixed wireless | 25 Mbps/5 Mbps | 73% | 1,005 |
| Fulda | Fixed wireless | 25 Mbps/5 Mbps | 81% | 405 |
| Mountain Lake | Fixed wireless | 25 Mbps/5 Mbps | 39% | 313 |
| Heron Lake | Fixed wireless | 25 Mbps/5 Mbps | 92% | 292 |
| Brewster | Fixed wireless | 25 Mbps/5 Mbps | 97% | 226 |
| Jeffers | Fixed wireless | 25 Mbps/5 Mbps | 85% | 162 |
| Bondin | Fixed wireless | 25 Mbps/5 Mbps | 68% | 71 |
| Dundee | Fixed wireless | 25 Mbps/5 Mbps | 96% | 68 |
| Great Bend | Fixed wireless | 25 Mbps/5 Mbps | 55% | 65 |
| Des Moines | Fixed wireless | 25 Mbps/5 Mbps | 39% | 55 |
| Belfast | Fixed wireless | 25 Mbps/5 Mbps | 69% | 54 |
| Worthington | Fixed wireless | 25 Mbps/5 Mbps | 55% | 54 |
| Ewington | Fixed wireless | 25 Mbps/5 Mbps | 51% | 53 |
| Weimer | Fixed wireless | 25 Mbps/5 Mbps | 69% | 53 |
| Okabena | Fixed wireless | 25 Mbps/5 Mbps | 40% | 43 |
| Lorain | Fixed wireless | 25 Mbps/5 Mbps | 46% | 42 |
| La Crosse | Fixed wireless | 25 Mbps/5 Mbps | 49% | 41 |
| Midway | Fixed wireless | 25 Mbps/5 Mbps | 45% | 41 |
| Hersey | Fixed wireless | 25 Mbps/5 Mbps | 78% | 40 |
| Delafield | Fixed wireless | 25 Mbps/5 Mbps | 31% | 34 |
| Wilder | Fixed wireless | 25 Mbps/5 Mbps | 91% | 32 |
| Christiania | Fixed wireless | 25 Mbps/5 Mbps | 16% | 31 |
| Lakeside | Fixed wireless | 25 Mbps/5 Mbps | 30% | 30 |
| Alba | Fixed wireless | 25 Mbps/5 Mbps | 34% | 29 |
| Carson | Fixed wireless | 25 Mbps/5 Mbps | 23% | 27 |
| Indian Lake | Fixed wireless | 25 Mbps/5 Mbps | 41% | 27 |
| Amboy | Fixed wireless | 25 Mbps/5 Mbps | 52% | 26 |
| Des Moines River | Fixed wireless | 25 Mbps/5 Mbps | 36% | 26 |
| Dale | Fixed wireless | 25 Mbps/5 Mbps | 41% | 24 |
| Wisconsin | Fixed wireless | 25 Mbps/5 Mbps | 20% | 20 |
| Graham Lakes | Fixed wireless | 25 Mbps/5 Mbps | 32% | 19 |
| Rost | Fixed wireless | 25 Mbps/5 Mbps | 19% | 19 |
| Butterfield | Fixed wireless | 25 Mbps/5 Mbps | 17% | 17 |
| Bigelow | Fixed wireless | 25 Mbps/5 Mbps | 16% | 16 |
| Mountain Lake | Fixed wireless | 25 Mbps/5 Mbps | 24% | 16 |
| Springfield | Fixed wireless | 25 Mbps/5 Mbps | 23% | 14 |
| Southbrook | Fixed wireless | 25 Mbps/5 Mbps | 38% | 13 |
| Storden | Fixed wireless | 25 Mbps/5 Mbps | 15% | 10 |
| Bingham Lake | Fixed wireless | 25 Mbps/5 Mbps | 9% | 7 |
| Seward | Fixed wireless | 25 Mbps/5 Mbps | 15% | 7 |
| Elk | Fixed wireless | 25 Mbps/5 Mbps | 10% | 6 |
| Middletown | Fixed wireless | 25 Mbps/5 Mbps | 4% | 5 |
| West Heron Lake | Fixed wireless | 25 Mbps/5 Mbps | 7% | 5 |
| Butterfield | Fixed wireless | 25 Mbps/5 Mbps | 2% | 4 |
| Kinbrae | Fixed wireless | 25 Mbps/5 Mbps | 15% | 3 |
| Odin | Fixed wireless | 25 Mbps/5 Mbps | 3% | 3 |
| Belmont | Fixed wireless | 25 Mbps/5 Mbps | 2% | 2 |
| Enterprise | Fixed wireless | 25 Mbps/5 Mbps | 2% | 2 |
| Lime Lake | Fixed wireless | 25 Mbps/5 Mbps | 2% | 2 |
| Rose Hill | Fixed wireless | 25 Mbps/5 Mbps | 4% | 2 |
| Round Lake | Fixed wireless | 25 Mbps/5 Mbps | 2% | 2 |
| Round Lake | Fixed wireless | 25 Mbps/5 Mbps | 0% | 1 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.