Providers › Wiktel
Wiktel in Minnesota
Wikstrom Telephone Company, Inc.. Technologies reported: DSL, Fiber, Fixed wireless. Max advertised: 1 Gbps down / 1 Gbps up. Reported in 168 Minnesota cities/townships (~11,342 location-offers).
Published prices
No published price captured yet. See provider.
Where Wiktel is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Thief River Falls | Fixed wireless | 50 Mbps/10 Mbps | 24% | 799 |
| Hallock | Fiber | 1 Gbps/1 Gbps | 100% | 480 |
| Warren | Fixed wireless | 50 Mbps/10 Mbps | 74% | 451 |
| Angle | Fiber | 1 Gbps/1 Gbps | 92% | 355 |
| Greenbush | Fiber | 1 Gbps/1 Gbps | 100% | 318 |
| Lakewood | Fiber | 1 Gbps/1 Gbps | 99% | 310 |
| Karlstad | Fiber | 1 Gbps/1 Gbps | 100% | 309 |
| Stephen | Fiber | 1 Gbps/1 Gbps | 100% | 298 |
| Roseau | Fixed wireless | 50 Mbps/10 Mbps | 27% | 273 |
| Lake | Fixed wireless | 50 Mbps/10 Mbps | 27% | 272 |
| Moranville | Fiber | 1 Gbps/1 Gbps | 72% | 265 |
| Argyle | Fiber | 1 Gbps/1 Gbps | 100% | 264 |
| Laona | Fiber | 1 Gbps/1 Gbps | 98% | 256 |
| Prosper | Fiber | 1 Gbps/1 Gbps | 100% | 247 |
| Badger | Fiber | 1 Gbps/1 Gbps | 100% | 180 |
| Lancaster | Fiber | 1 Gbps/1 Gbps | 100% | 179 |
| Newfolden | Fiber | 1 Gbps/1 Gbps | 100% | 165 |
| Alvarado | Fiber | 1 Gbps/1 Gbps | 100% | 151 |
| Malung | Fiber | 1 Gbps/1 Gbps | 77% | 148 |
| Middle River | Fiber | 1 Gbps/1 Gbps | 100% | 146 |
| Mickinock | Fiber | 1 Gbps/1 Gbps | 98% | 142 |
| Lake Bronson | Fiber | 1 Gbps/1 Gbps | 100% | 138 |
| Zippel | Fiber | 1 Gbps/1 Gbps | 99% | 137 |
| Golden Valley | Fiber | 1 Gbps/1 Gbps | 93% | 132 |
| Falun | Fiber | 1 Gbps/1 Gbps | 97% | 123 |
| Kennedy | Fiber | 1 Gbps/1 Gbps | 100% | 122 |
| North | Fixed wireless | 50 Mbps/10 Mbps | 39% | 120 |
| Hereim | Fiber | 1 Gbps/1 Gbps | 100% | 117 |
| Skagen | Fiber | 1 Gbps/1 Gbps | 99% | 115 |
| Williams | Fiber | 1 Gbps/1 Gbps | 100% | 111 |
| McDougald | Fiber | 1 Gbps/1 Gbps | 100% | 101 |
| Stokes | Fiber | 1 Gbps/1 Gbps | 96% | 100 |
| Southeast Roseau | Fiber | 1 Gbps/1 Gbps | 70% | 97 |
| Myhre | Fiber | 1 Gbps/1 Gbps | 97% | 96 |
| Reine | Fiber | 1 Gbps/1 Gbps | 94% | 96 |
| Stafford | Fiber | 1 Gbps/1 Gbps | 66% | 90 |
| Beaver | Fiber | 1 Gbps/1 Gbps | 95% | 86 |
| Grimstad | Fiber | 1 Gbps/1 Gbps | 90% | 86 |
| Chilgren | Fiber | 1 Gbps/1 Gbps | 93% | 84 |
| Huss | Fiber | 1 Gbps/1 Gbps | 95% | 82 |
| Spruce Valley | Fiber | 1 Gbps/1 Gbps | 96% | 76 |
| Barnett | Fiber | 1 Gbps/1 Gbps | 95% | 72 |
| Dewey | Fiber | 1 Gbps/1 Gbps | 96% | 68 |
| Rocksbury | Fixed wireless | 50 Mbps/10 Mbps | 15% | 68 |
| Roosevelt | Fiber | 1 Gbps/1 Gbps | 100% | 67 |
| Barto | Fiber | 1 Gbps/1 Gbps | 100% | 65 |
| New Folden | Fiber | 1 Gbps/1 Gbps | 97% | 65 |
| Moose | Fiber | 1 Gbps/1 Gbps | 94% | 60 |
| Viking | Fiber | 1 Gbps/1 Gbps | 100% | 60 |
| Strandquist | Fiber | 1 Gbps/1 Gbps | 100% | 59 |
| Deerwood | Fiber | 1 Gbps/1 Gbps | 100% | 57 |
| Jadis | Fixed wireless | 50 Mbps/10 Mbps | 21% | 57 |
| New Maine | Fiber | 1 Gbps/1 Gbps | 84% | 57 |
| Soler | Fiber | 1 Gbps/1 Gbps | 100% | 56 |
| Potamo | Fiber | 1 Gbps/1 Gbps | 85% | 55 |
| New Solum | Fiber | 1 Gbps/1 Gbps | 64% | 54 |
| Deer | Fiber | 1 Gbps/1 Gbps | 86% | 51 |
| Holt | Fiber | 1 Gbps/1 Gbps | 100% | 50 |
| Numedal | Fiber | 1 Gbps/1 Gbps | 96% | 49 |
| Esther | Fiber | 1 Gbps/1 Gbps | 66% | 46 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.