Providers › Windstream
Windstream in Minnesota
Windstream Communications, LLC. Technologies reported: DSL. Max advertised: 300 Mbps down / 83 Mbps up. Reported in 57 Minnesota cities/townships (~31,461 location-offers).
Published prices
No published price captured yet. See provider.
Where Windstream is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Willmar | DSL | 200 Mbps/20 Mbps | 84% | 5,220 |
| Big Lake | DSL | 200 Mbps/52 Mbps | 88% | 3,438 |
| Cambridge | DSL | 200 Mbps/20 Mbps | 82% | 2,619 |
| North Branch | DSL | 200 Mbps/20 Mbps | 54% | 2,172 |
| Zimmerman | DSL | 200 Mbps/52 Mbps | 94% | 1,972 |
| Princeton | DSL | 300 Mbps/20 Mbps | 92% | 1,529 |
| Becker | DSL | 200 Mbps/52 Mbps | 95% | 1,478 |
| Big Lake | DSL | 200 Mbps/83 Mbps | 40% | 1,153 |
| Montrose | DSL | 200 Mbps/52 Mbps | 91% | 1,128 |
| Annandale | DSL | 200 Mbps/52 Mbps | 75% | 1,057 |
| Livonia | DSL | 200 Mbps/52 Mbps | 46% | 1,039 |
| Becker | DSL | 300 Mbps/83 Mbps | 48% | 1,028 |
| Corinna | DSL | 200 Mbps/60 Mbps | 54% | 930 |
| Orrock | DSL | 200 Mbps/83 Mbps | 55% | 844 |
| Paynesville | DSL | 300 Mbps/83 Mbps | 88% | 794 |
| Waverly | DSL | 200 Mbps/52 Mbps | 77% | 675 |
| Maple Lake | DSL | 200 Mbps/52 Mbps | 87% | 626 |
| Fair Haven | DSL | 200 Mbps/52 Mbps | 41% | 340 |
| Baldwin | DSL | 200 Mbps/52 Mbps | 12% | 332 |
| Paynesville | DSL | 300 Mbps/83 Mbps | 35% | 325 |
| Southside | DSL | 200 Mbps/52 Mbps | 21% | 253 |
| Maple Lake | DSL | 200 Mbps/52 Mbps | 24% | 236 |
| Blue Hill | DSL | 200 Mbps/52 Mbps | 25% | 231 |
| Marysville | DSL | 200 Mbps/52 Mbps | 28% | 218 |
| Santiago | DSL | 200 Mbps/52 Mbps | 33% | 201 |
| Princeton | DSL | 200 Mbps/20 Mbps | 20% | 191 |
| Albion | DSL | 200 Mbps/52 Mbps | 32% | 175 |
| Stanford | DSL | 200 Mbps/52 Mbps | 15% | 152 |
| Isanti | DSL | 200 Mbps/20 Mbps | 16% | 146 |
| Lynden | DSL | 200 Mbps/52 Mbps | 15% | 126 |
| French Lake | DSL | 200 Mbps/52 Mbps | 19% | 119 |
| Cambridge | DSL | 200 Mbps/20 Mbps | 11% | 113 |
| Silver Creek | DSL | 200 Mbps/52 Mbps | 10% | 102 |
| South Haven | DSL | 200 Mbps/52 Mbps | 99% | 75 |
| Woodland | DSL | 200 Mbps/52 Mbps | 16% | 72 |
| Roscoe | DSL | 300 Mbps/83 Mbps | 88% | 50 |
| Princeton | DSL | 200 Mbps/20 Mbps | 32% | 46 |
| Lake Henry | DSL | 200 Mbps/52 Mbps | 87% | 39 |
| Chatham | DSL | 200 Mbps/52 Mbps | 7% | 35 |
| Clearwater | DSL | 200 Mbps/50 Mbps | 4% | 30 |
| Glendorado | DSL | 200 Mbps/52 Mbps | 7% | 24 |
| Union Grove | DSL | 200 Mbps/52 Mbps | 8% | 24 |
| Eden Lake | DSL | 200 Mbps/52 Mbps | 2% | 16 |
| Regal | DSL | 100 Mbps/23 Mbps | 64% | 14 |
| Zion | DSL | 200 Mbps/69 Mbps | 11% | 14 |
| Roseville | DSL | 100 Mbps/52 Mbps | 4% | 13 |
| Franklin | DSL | 200 Mbps/52 Mbps | 1% | 9 |
| Dovre | DSL | 200 Mbps/20 Mbps | 1% | 7 |
| Lake Henry | DSL | 200 Mbps/52 Mbps | 6% | 7 |
| Greenbush | DSL | 200 Mbps/52 Mbps | 1% | 5 |
| Kingston | DSL | 25 Mbps/3 Mbps | 1% | 5 |
| Middleville | DSL | 25 Mbps/3 Mbps | 1% | 5 |
| St. Martin | DSL | 300 Mbps/83 Mbps | 2% | 3 |
| Munson | DSL | 100 Mbps/23 Mbps | 0% | 2 |
| Willmar | DSL | 100 Mbps/20 Mbps | 1% | 2 |
| Irving | DSL | 200 Mbps/52 Mbps | 0% | 1 |
| Monticello | DSL | 25 Mbps/3 Mbps | 0% | 1 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.