Home › ZIP 56477
Internet providers in ZIP 56477, MN
ZIP 56477 overlaps: Orton (14% of ZIP area), Paddock (13% of ZIP area), North Germany (11% of ZIP area), Rockwood (11% of ZIP area), Red Eye (9% of ZIP area), Ansel (8% of ZIP area), Blowers (8% of ZIP area), Meadow (7% of ZIP area), Lyons (6% of ZIP area), Huntersville (5% of ZIP area), McKinley (3% of ZIP area), Wing River (3% of ZIP area). Below is every provider reported in those places. Coverage inside a ZIP varies street by street, so check your address.
Providers reported in ZIP 56477
| Provider | Type | Max down / up | Homes covered | Published price | |
|---|---|---|---|---|---|
| West Central Telephone Association | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| ARVIG | Fiber | 1 Gbps / 500 Mbps | See provider | ||
| Paul Bunyan Telephone | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| TDS Telecom | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| T-Mobile | 5G Home / FWA | 100 Mbps / 20 Mbps | from $50/mo source, checked 2026-10-16 | ||
| TDS Telecom | DSL | 100 Mbps / 20 Mbps | See provider | ||
| CenturyLink | DSL | 60 Mbps / 5 Mbps | See provider | ||
| Verizon | 5G Home / FWA | 50 Mbps / 6 Mbps | from $60/mo source, checked 2026-10-16 | ||
| A Better Wireless | Fixed wireless | 25 Mbps / 15 Mbps | See provider | ||
| AT&T | 5G Home / FWA | 25 Mbps / 3 Mbps | from $55/mo source, checked 2026-10-16 | ||
| ARVIG | DSL | 25 Mbps / 3 Mbps | See provider | ||
| Starlink & other satellite | Satellite | up to ~400 Mbps (Starlink Max) | Not in state data* | from $55/mo source, checked 2026-10-16 |
*The Minnesota state dataset counts wired and fixed-wireless service only. Satellite is offered almost everywhere but Starlink limits sign-ups in some areas. "Homes covered" is the share of residential locations in this place that the provider reports it can serve at that technology.