Home › Minnesota › Washington County
Internet providers in Woodbury, MN (2026)
12 wired and fixed-wireless offerings reported in Woodbury (Washington County). Fiber: Quantum Fiber (16%), CenturyLink (2%), Xfinity (2%).
Best pick for you
Lowest published price we found for 100+ Mbps: $50/mo (1 Gig (940 Mbps); new-customer promo: $80/mo standard rate minus $25 discount and $5 bank AutoPay). Checked 2026-10-16. Caution: only about 16% of homes here can get it, so check your address.
Highest advertised speed here: 8 Gbps down / 8 Gbps up (Fiber, about 16% of homes). Caution: only about 16% of homes here can get it, so check your address.
Most speed per dollar: $70/mo for up to 2 Gbps (≈$3.50 per 100 Mbps). Checked 2026-10-16. Caution: only about 16% of homes here can get it, so check your address.
Picks use only providers covering at least 10% of homes here and only prices we copied from provider pages. Xfinity prices are address-specific and not included. Your home may differ.
All providers in Woodbury
| Provider | Type | Max down / up | Homes covered | Published price | |
|---|---|---|---|---|---|
| Xfinity | Cable | 2 Gbps / 250 Mbps | 97% | See provider | |
| Quantum Fiber | Fiber | 8 Gbps / 8 Gbps | 16% | from $50/mo source, checked 2026-10-16 | |
| CenturyLink | Fiber | 8 Gbps / 8 Gbps | 2% | from $50/mo source, checked 2026-10-16 | |
| Xfinity | Fiber | 1.2 Gbps / 35 Mbps | 2% | See provider | |
| CenturyLink | DSL | 140 Mbps / 20 Mbps | 56% | See provider | |
| T-Mobile | 5G Home / FWA | 100 Mbps / 20 Mbps | 36% | from $50/mo source, checked 2026-10-16 | |
| AT&T | 5G Home / FWA | 100 Mbps / 20 Mbps | 30% | from $55/mo source, checked 2026-10-16 | |
| Verizon | 5G Home / FWA | 300 Mbps / 20 Mbps | 25% | from $60/mo source, checked 2026-10-16 | |
| Southeast MN Wifi | Fixed wireless | 300 Mbps / 50 Mbps | 2% | See provider | |
| NorthfieldWiFi | Fixed wireless | 100 Mbps / 20 Mbps | 2% | See provider | |
| GigFire | Fixed wireless | 150 Mbps / 50 Mbps | 0% | See provider | |
| Consolidated Communications, Fidium | DSL | 100 Mbps / 10 Mbps | 0% | See provider | |
| Starlink & other satellite | Satellite | up to ~400 Mbps (Starlink Max) | Not in state data* | from $55/mo source, checked 2026-10-16 |
*The Minnesota state dataset counts wired and fixed-wireless service only. Satellite is offered almost everywhere but Starlink limits sign-ups in some areas. "Homes covered" is the share of residential locations in this place that the provider reports it can serve at that technology.