Home › ZIP 56470
Internet providers in ZIP 56470, MN
ZIP 56470 overlaps: Savannah (9% of ZIP area), Clover (9% of ZIP area), Clay (9% of ZIP area), South Clearwater (8% of ZIP area), Arago (8% of ZIP area), Hubbard (8% of ZIP area), Lake Emma (7% of ZIP area), Henrietta (7% of ZIP area), Todd (7% of ZIP area), Two Inlets (6% of ZIP area), Osage (5% of ZIP area), Straight River (4% of ZIP area), Green Valley (3% of ZIP area), Lake George (2% of ZIP area), Park Rapids (2% of ZIP area), Itasca (2% of ZIP area). Below is every provider reported in those places. Coverage inside a ZIP varies street by street, so check your address.
Providers reported in ZIP 56470
| Provider | Type | Max down / up | Homes covered | Published price | |
|---|---|---|---|---|---|
| Garden Valley Technologies | Fiber | 6 Gbps / 6 Gbps | See provider | ||
| Paul Bunyan Telephone | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| ARVIG | Fiber | 1 Gbps / 500 Mbps | See provider | ||
| ARVIG | Cable | 1 Gbps / 50 Mbps | See provider | ||
| West Central Telephone Association | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| Spectrum | Cable | 1 Gbps / 35 Mbps | See provider | ||
| Spectrum | Fiber | 1 Gbps / 35 Mbps | See provider | ||
| Verizon | 5G Home / FWA | 300 Mbps / 20 Mbps | from $60/mo source, checked 2026-10-16 | ||
| CenturyLink | DSL | 100 Mbps / 10 Mbps | See provider | ||
| T-Mobile | 5G Home / FWA | 100 Mbps / 20 Mbps | from $50/mo source, checked 2026-10-16 | ||
| AT&T | 5G Home / FWA | 100 Mbps / 20 Mbps | from $55/mo source, checked 2026-10-16 | ||
| ARVIG | DSL | 100 Mbps / 10 Mbps | See provider | ||
| Starlink & other satellite | Satellite | up to ~400 Mbps (Starlink Max) | Not in state data* | from $55/mo source, checked 2026-10-16 |
*The Minnesota state dataset counts wired and fixed-wireless service only. Satellite is offered almost everywhere but Starlink limits sign-ups in some areas. "Homes covered" is the share of residential locations in this place that the provider reports it can serve at that technology.