Home › ZIP 56474
Internet providers in ZIP 56474, MN
ZIP 56474 overlaps: Walden (15% of ZIP area), Bungo (15% of ZIP area), Timothy (14% of ZIP area), Blind Lake (10% of ZIP area), Wilson (8% of ZIP area), Gail Lake (7% of ZIP area), Bull Moose (6% of ZIP area), Moose Lake (5% of ZIP area), Barclay (4% of ZIP area), Jenkins (4% of ZIP area), Ponto Lake (4% of ZIP area), Ideal (2% of ZIP area), Pine River (2% of ZIP area). Below is every provider reported in those places. Coverage inside a ZIP varies street by street, so check your address.
Providers reported in ZIP 56474
| Provider | Type | Max down / up | Homes covered | Published price | |
|---|---|---|---|---|---|
| Emily Cooperative Telephone Company | Fiber | 2.5 Gbps / 2.5 Gbps | See provider | ||
| Crosslake Communications | Fiber | 2.5 Gbps / 2.5 Gbps | See provider | ||
| TDS Telecom | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| Spectrum | Cable | 1 Gbps / 35 Mbps | See provider | ||
| ARVIG | Fiber | 1 Gbps / 500 Mbps | See provider | ||
| Spectrum | Fiber | 1 Gbps / 35 Mbps | See provider | ||
| CTC | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| Tremolo Communications | Cable | 90 Mbps / 15 Mbps | See provider | ||
| Verizon | 5G Home / FWA | 300 Mbps / 20 Mbps | from $60/mo source, checked 2026-10-16 | ||
| TDS Telecom | DSL | 100 Mbps / 20 Mbps | See provider | ||
| T-Mobile | 5G Home / FWA | 100 Mbps / 20 Mbps | from $50/mo source, checked 2026-10-16 | ||
| AT&T | 5G Home / FWA | 100 Mbps / 20 Mbps | from $55/mo source, checked 2026-10-16 | ||
| ARVIG | DSL | 50 Mbps / 5 Mbps | See provider | ||
| Starlink & other satellite | Satellite | up to ~400 Mbps (Starlink Max) | Not in state data* | from $55/mo source, checked 2026-10-16 |
*The Minnesota state dataset counts wired and fixed-wireless service only. Satellite is offered almost everywhere but Starlink limits sign-ups in some areas. "Homes covered" is the share of residential locations in this place that the provider reports it can serve at that technology.