Home › ZIP 56751
Internet providers in ZIP 56751, MN
ZIP 56751 overlaps: Jadis (10% of ZIP area), North Roseau (9% of ZIP area), Dieter (8% of ZIP area), Malung (8% of ZIP area), Spruce (8% of ZIP area), Beaver (7% of ZIP area), Southeast Roseau (7% of ZIP area), Northwest Roseau (7% of ZIP area), Stafford (7% of ZIP area), Mickinock (5% of ZIP area), Falun (5% of ZIP area), Pohlitz (4% of ZIP area), Reine (4% of ZIP area), Ross (3% of ZIP area), Grimstad (2% of ZIP area), Golden Valley (2% of ZIP area), Enstrom (2% of ZIP area). Below is every provider reported in those places. Coverage inside a ZIP varies street by street, so check your address.
Providers reported in ZIP 56751
| Provider | Type | Max down / up | Homes covered | Published price | |
|---|---|---|---|---|---|
| NorthStream Fiber | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| Wiktel | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| Sjoberg's Inc. | Cable | 100 Mbps / 20 Mbps | See provider | ||
| Sjoberg's Inc. | Fiber | 100 Mbps / 20 Mbps | See provider | ||
| Verizon | 5G Home / FWA | 300 Mbps / 20 Mbps | from $60/mo source, checked 2026-10-16 | ||
| T-Mobile | 5G Home / FWA | 100 Mbps / 20 Mbps | from $50/mo source, checked 2026-10-16 | ||
| CenturyLink | DSL | 100 Mbps / 10 Mbps | See provider | ||
| Wiktel | Fixed wireless | 50 Mbps / 10 Mbps | See provider | ||
| AT&T | 5G Home / FWA | 30 Mbps / 3 Mbps | from $55/mo source, checked 2026-10-16 | ||
| Wiktel | DSL | 25 Mbps / 3 Mbps | See provider | ||
| Starlink & other satellite | Satellite | up to ~400 Mbps (Starlink Max) | Not in state data* | from $55/mo source, checked 2026-10-16 |
*The Minnesota state dataset counts wired and fixed-wireless service only. Satellite is offered almost everywhere but Starlink limits sign-ups in some areas. "Homes covered" is the share of residential locations in this place that the provider reports it can serve at that technology.