Home › ZIP 56220
Internet providers in ZIP 56220, MN
ZIP 56220 overlaps: Oshkosh (13% of ZIP area), Hammer (13% of ZIP area), Norman (12% of ZIP area), Florida (12% of ZIP area), Fortier (12% of ZIP area), Marble (10% of ZIP area), Freeland (10% of ZIP area), Manfred (7% of ZIP area), Omro (3% of ZIP area), Providence (2% of ZIP area), Hansonville (2% of ZIP area), Wergeland (2% of ZIP area). Below is every provider reported in those places. Coverage inside a ZIP varies street by street, so check your address.
Providers reported in ZIP 56220
| Provider | Type | Max down / up | Homes covered | Published price | |
|---|---|---|---|---|---|
| ITC | Fiber | 2 Gbps / 2 Gbps | See provider | ||
| Midco | Cable | 2 Gbps / 400 Mbps | from $39/mo source, checked 2026-10-16 | ||
| Acira | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| Spectrum | Cable | 1 Gbps / 35 Mbps | See provider | ||
| Verizon | 5G Home / FWA | 300 Mbps / 20 Mbps | from $60/mo source, checked 2026-10-16 | ||
| GigFire | Fixed wireless | 150 Mbps / 50 Mbps | See provider | ||
| Frontier | DSL | 115 Mbps / 7 Mbps | See provider | ||
| Midco | 5G Home / FWA | 100 Mbps / 20 Mbps | See provider | ||
| MVTV Wireless | Fixed wireless | 100 Mbps / 20 Mbps | See provider | ||
| T-Mobile | 5G Home / FWA | 100 Mbps / 20 Mbps | from $50/mo source, checked 2026-10-16 | ||
| AT&T | 5G Home / FWA | 100 Mbps / 20 Mbps | from $55/mo source, checked 2026-10-16 | ||
| MVTV Wireless | 5G Home / FWA | 50 Mbps / 10 Mbps | See provider | ||
| MVTV Wireless | Fixed wireless | 50 Mbps / 10 Mbps | See provider | ||
| Starlink & other satellite | Satellite | up to ~400 Mbps (Starlink Max) | Not in state data* | from $55/mo source, checked 2026-10-16 |
*The Minnesota state dataset counts wired and fixed-wireless service only. Satellite is offered almost everywhere but Starlink limits sign-ups in some areas. "Homes covered" is the share of residential locations in this place that the provider reports it can serve at that technology.