Home › ZIP 56362
Internet providers in ZIP 56362, MN
ZIP 56362 overlaps: Zion (24% of ZIP area), Paynesville (19% of ZIP area), Union Grove (14% of ZIP area), Lake Henry (10% of ZIP area), St. Martin (8% of ZIP area), Eden Lake (6% of ZIP area), Roseville (6% of ZIP area), Spring Hill (5% of ZIP area), Irving (4% of ZIP area), Munson (2% of ZIP area), Paynesville (2% of ZIP area). Below is every provider reported in those places. Coverage inside a ZIP varies street by street, so check your address.
Providers reported in ZIP 56362
| Provider | Type | Max down / up | Homes covered | Published price | |
|---|---|---|---|---|---|
| Albany Mutual Telephone Association | Fiber | 10 Gbps / 10 Gbps | See provider | ||
| TDS Telecom | Fiber | 8 Gbps / 8 Gbps | See provider | ||
| Midco | Cable | 1.25 Gbps / 60 Mbps | from $39/mo source, checked 2026-10-16 | ||
| ARVIG | Fiber | 1 Gbps / 500 Mbps | See provider | ||
| Mediacom Xtream | Cable | 1 Gbps / 50 Mbps | See provider | ||
| Vibrant Broadband | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| Broadband Corp | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| Kinetic | Fiber | 1 Gbps / 1 Gbps | See provider | ||
| Spectrum | Cable | 1 Gbps / 35 Mbps | See provider | ||
| Verizon | 5G Home / FWA | 300 Mbps / 20 Mbps | from $60/mo source, checked 2026-10-16 | ||
| Windstream | DSL | 300 Mbps / 83 Mbps | See provider | ||
| GigFire | Fixed wireless | 150 Mbps / 50 Mbps | See provider | ||
| Frontier | DSL | 115 Mbps / 7 Mbps | See provider | ||
| MVTV Wireless | Fixed wireless | 100 Mbps / 20 Mbps | See provider | ||
| Vibrant Broadband | Fixed wireless | 100 Mbps / 10 Mbps | See provider | ||
| Midco | 5G Home / FWA | 100 Mbps / 20 Mbps | See provider | ||
| T-Mobile | 5G Home / FWA | 100 Mbps / 20 Mbps | from $50/mo source, checked 2026-10-16 | ||
| ARVIG | DSL | 100 Mbps / 10 Mbps | See provider | ||
| TDS Telecom | DSL | 100 Mbps / 20 Mbps | See provider | ||
| Mediacom Bolt | 5G Home / FWA | 100 Mbps / 10 Mbps | See provider | ||
| Broadband Corp | Fixed wireless | 100 Mbps / 20 Mbps | See provider | ||
| Xtratyme | Fixed wireless | 100 Mbps / 50 Mbps | See provider | ||
| MVTV Wireless | Fixed wireless | 50 Mbps / 10 Mbps | See provider | ||
| AT&T | 5G Home / FWA | 25 Mbps / 3 Mbps | from $55/mo source, checked 2026-10-16 | ||
| Starlink & other satellite | Satellite | up to ~400 Mbps (Starlink Max) | Not in state data* | from $55/mo source, checked 2026-10-16 |
*The Minnesota state dataset counts wired and fixed-wireless service only. Satellite is offered almost everywhere but Starlink limits sign-ups in some areas. "Homes covered" is the share of residential locations in this place that the provider reports it can serve at that technology.